Prayer Times

Salah Times in Islamabad

Accurate Fajr, Dhuhr, Asr, Maghrib & Isha timings — updated daily

Current / Next Prayer
—
--:--
Time Remaining
calculating…
🌒
Imsak
04:52
🌅
Fajr
05:02
☀️
Sunrise
06:26
🕛
Dhuhr
11:51
🌤
Asr
14:55
🌇
Maghrib
17:17
🌙
Isha
18:41
Prayer Times — October 2026
Islamabad, PK  |  33.7215, 73.0433
# Date Imsak Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Thu, 01 Oct 20 Rabīʿ al-thānī 1448H 04:29 04:39 06:02 11:58 15:21 17:53 19:15
2 Fri, 02 Oct 21 Rabīʿ al-thānī 1448H 04:30 04:40 06:03 11:57 15:20 17:51 19:14
3 Sat, 03 Oct 22 Rabīʿ al-thānī 1448H 04:31 04:41 06:03 11:57 15:19 17:50 19:13
4 Sun, 04 Oct 23 Rabīʿ al-thānī 1448H 04:31 04:41 06:04 11:57 15:18 17:49 19:11
5 Mon, 05 Oct 24 Rabīʿ al-thānī 1448H 04:32 04:42 06:05 11:56 15:17 17:47 19:10
6 Tue, 06 Oct 25 Rabīʿ al-thānī 1448H 04:33 04:43 06:06 11:56 15:16 17:46 19:09
7 Wed, 07 Oct 26 Rabīʿ al-thānī 1448H 04:34 04:44 06:06 11:56 15:15 17:45 19:07
8 Thu, 08 Oct 27 Rabīʿ al-thānī 1448H 04:34 04:44 06:07 11:55 15:14 17:43 19:06
9 Fri, 09 Oct 28 Rabīʿ al-thānī 1448H 04:35 04:45 06:08 11:55 15:14 17:42 19:05
10 Sat, 10 Oct 29 Rabīʿ al-thānī 1448H 04:36 04:46 06:09 11:55 15:13 17:41 19:03
11 Sun, 11 Oct 30 Rabīʿ al-thānī 1448H 04:37 04:47 06:09 11:55 15:12 17:39 19:02
12 Mon, 12 Oct 1 Jumādá al-ūlá 1448H 04:37 04:47 06:10 11:54 15:11 17:38 19:01
13 Tue, 13 Oct 2 Jumādá al-ūlá 1448H 04:38 04:48 06:11 11:54 15:10 17:37 19:00
14 Wed, 14 Oct 3 Jumādá al-ūlá 1448H 04:39 04:49 06:12 11:54 15:09 17:36 18:58
15 Thu, 15 Oct 4 Jumādá al-ūlá 1448H 04:39 04:49 06:12 11:54 15:08 17:34 18:57
16 Fri, 16 Oct 5 Jumādá al-ūlá 1448H 04:40 04:50 06:13 11:53 15:07 17:33 18:56
17 Sat, 17 Oct 6 Jumādá al-ūlá 1448H 04:41 04:51 06:14 11:53 15:06 17:32 18:55
18 Sun, 18 Oct 7 Jumādá al-ūlá 1448H 04:42 04:52 06:15 11:53 15:05 17:31 18:54
19 Mon, 19 Oct 8 Jumādá al-ūlá 1448H 04:42 04:52 06:16 11:53 15:04 17:30 18:53
20 Tue, 20 Oct 9 Jumādá al-ūlá 1448H 04:43 04:53 06:16 11:53 15:04 17:28 18:52
21 Wed, 21 Oct 10 Jumādá al-ūlá 1448H 04:44 04:54 06:17 11:52 15:03 17:27 18:51
22 Thu, 22 Oct 11 Jumādá al-ūlá 1448H 04:45 04:55 06:18 11:52 15:02 17:26 18:49
23 Fri, 23 Oct 12 Jumādá al-ūlá 1448H 04:45 04:55 06:19 11:52 15:01 17:25 18:48
24 Sat, 24 Oct 13 Jumādá al-ūlá 1448H 04:46 04:56 06:20 11:52 15:00 17:24 18:47
25 Sun, 25 Oct 14 Jumādá al-ūlá 1448H 04:47 04:57 06:21 11:52 14:59 17:23 18:46
26 Mon, 26 Oct 15 Jumādá al-ūlá 1448H 04:48 04:58 06:21 11:52 14:59 17:22 18:45
27 Tue, 27 Oct 16 Jumādá al-ūlá 1448H 04:48 04:58 06:22 11:52 14:58 17:21 18:44
28 Wed, 28 Oct 17 Jumādá al-ūlá 1448H 04:49 04:59 06:23 11:52 14:57 17:20 18:44
29 Thu, 29 Oct 18 Jumādá al-ūlá 1448H 04:50 05:00 06:24 11:52 14:56 17:19 18:43
30 Fri, 30 Oct 19 Jumādá al-ūlá 1448H 04:51 05:01 06:25 11:51 14:55 17:18 18:42
31 Sat, 31 Oct 20 Jumādá al-ūlá 1448H 04:52 05:02 06:26 11:51 14:55 17:17 18:41

☽ Qibla Direction

N S W E
Calculating…

📅 Today in Hijri

20 Jumādá al-ūlá 1448

🌍 Location

Islamabad
33.7215° N, 73.0433° E
📍 Default location

Five Daily Prayers (Salah)

Islam prescribes five obligatory prayers each day. Each corresponds to a specific solar position, making timings unique to every location on Earth.

  • Fajr — Pre-dawn, before sunrise
  • Dhuhr — After the sun passes its zenith
  • Asr — Afternoon prayer
  • Maghrib — Just after sunset
  • Isha — Night prayer after twilight

Imsak & Ramadan Timings

During Ramadan, Imsak marks the end of Sehri — typically 10 minutes before the Fajr Adhan. Fasting begins at Imsak and ends at Maghrib (Iftar). Our timetable includes accurate Imsak times for every day of the year for Islamabad.

Calculation Methods

Different scholarly bodies use slightly different solar angles for Fajr and Isha. The Karachi/Hanafi method is standard across Pakistan. Use the Madhab selector above to switch between Jafari, ISNA, MWL, Egyptian, and other recognised methods.

Global Coverage

This app covers prayer times for every country worldwide, calculated from precise geographic coordinates. Cities are drawn from a comprehensive global database — simply select your country and city above for instant, accurate timings.