Prayer Times

Salah Times in Islamabad

Accurate Fajr, Dhuhr, Asr, Maghrib & Isha timings — updated daily

Current / Next Prayer
--:--
Time Remaining
calculating…
🌒
Imsak
03:34
🌅
Fajr
03:44
☀️
Sunrise
05:17
🕛
Dhuhr
12:05
🌤
Asr
15:47
🌇
Maghrib
18:53
🌙
Isha
20:26
Prayer Times — May 2026
Islamabad, PK  |  33.7215, 73.0433
# Date Imsak Fajr Sunrise Dhuhr Asr Maghrib Isha
1 Fri, 01 May 14 Dhū al-Qaʿdah 1447H 03:38 03:48 05:19 12:05 15:46 18:51 20:23
2 Sat, 02 May 15 Dhū al-Qaʿdah 1447H 03:36 03:46 05:18 12:05 15:46 18:52 20:24
3 Sun, 03 May 16 Dhū al-Qaʿdah 1447H 03:35 03:45 05:17 12:05 15:46 18:52 20:25
4 Mon, 04 May 17 Dhū al-Qaʿdah 1447H 03:34 03:44 05:17 12:05 15:47 18:53 20:26
5 Tue, 05 May 18 Dhū al-Qaʿdah 1447H 03:33 03:43 05:16 12:05 15:47 18:54 20:27
6 Wed, 06 May 19 Dhū al-Qaʿdah 1447H 03:31 03:41 05:15 12:04 15:47 18:55 20:28
7 Thu, 07 May 20 Dhū al-Qaʿdah 1447H 03:30 03:40 05:14 12:04 15:47 18:56 20:29
8 Fri, 08 May 21 Dhū al-Qaʿdah 1447H 03:29 03:39 05:13 12:04 15:47 18:56 20:30
9 Sat, 09 May 22 Dhū al-Qaʿdah 1447H 03:28 03:38 05:12 12:04 15:47 18:57 20:32
10 Sun, 10 May 23 Dhū al-Qaʿdah 1447H 03:26 03:36 05:11 12:04 15:47 18:58 20:33
11 Mon, 11 May 24 Dhū al-Qaʿdah 1447H 03:25 03:35 05:10 12:04 15:47 18:59 20:34
12 Tue, 12 May 25 Dhū al-Qaʿdah 1447H 03:24 03:34 05:09 12:04 15:47 18:59 20:35
13 Wed, 13 May 26 Dhū al-Qaʿdah 1447H 03:23 03:33 05:09 12:04 15:47 19:00 20:36
14 Thu, 14 May 27 Dhū al-Qaʿdah 1447H 03:22 03:32 05:08 12:04 15:47 19:01 20:37
15 Fri, 15 May 28 Dhū al-Qaʿdah 1447H 03:21 03:31 05:07 12:04 15:47 19:02 20:38
16 Sat, 16 May 29 Dhū al-Qaʿdah 1447H 03:20 03:30 05:06 12:04 15:48 19:02 20:39
17 Sun, 17 May 30 Dhū al-Qaʿdah 1447H 03:19 03:29 05:06 12:04 15:48 19:03 20:40
18 Mon, 18 May 1 Dhū al-Ḥijjah 1447H 03:18 03:28 05:05 12:04 15:48 19:04 20:41
19 Tue, 19 May 2 Dhū al-Ḥijjah 1447H 03:17 03:27 05:05 12:04 15:48 19:04 20:42
20 Wed, 20 May 3 Dhū al-Ḥijjah 1447H 03:16 03:26 05:04 12:04 15:48 19:05 20:43
21 Thu, 21 May 4 Dhū al-Ḥijjah 1447H 03:15 03:25 05:03 12:04 15:48 19:06 20:44
22 Fri, 22 May 5 Dhū al-Ḥijjah 1447H 03:14 03:24 05:03 12:05 15:48 19:07 20:45
23 Sat, 23 May 6 Dhū al-Ḥijjah 1447H 03:13 03:23 05:02 12:05 15:48 19:07 20:46
24 Sun, 24 May 7 Dhū al-Ḥijjah 1447H 03:13 03:23 05:02 12:05 15:48 19:08 20:47
25 Mon, 25 May 8 Dhū al-Ḥijjah 1447H 03:12 03:22 05:01 12:05 15:49 19:09 20:48
26 Tue, 26 May 9 Dhū al-Ḥijjah 1447H 03:11 03:21 05:01 12:05 15:49 19:09 20:49
27 Wed, 27 May 10 Dhū al-Ḥijjah 1447H 03:10 03:20 05:00 12:05 15:49 19:10 20:50
28 Thu, 28 May 11 Dhū al-Ḥijjah 1447H 03:10 03:20 05:00 12:05 15:49 19:11 20:51
29 Fri, 29 May 12 Dhū al-Ḥijjah 1447H 03:09 03:19 04:59 12:05 15:49 19:11 20:52
30 Sat, 30 May 13 Dhū al-Ḥijjah 1447H 03:08 03:18 04:59 12:05 15:49 19:12 20:53
31 Sun, 31 May 14 Dhū al-Ḥijjah 1447H 03:08 03:18 04:59 12:06 15:50 19:13 20:54

☽ Qibla Direction

N S W E
Calculating…

📅 Today in Hijri

17 Dhū al-Qaʿdah 1447

🌍 Location

Islamabad
33.7215° N, 73.0433° E
📍 Default location

Five Daily Prayers (Salah)

Islam prescribes five obligatory prayers each day. Each corresponds to a specific solar position, making timings unique to every location on Earth.

  • Fajr — Pre-dawn, before sunrise
  • Dhuhr — After the sun passes its zenith
  • Asr — Afternoon prayer
  • Maghrib — Just after sunset
  • Isha — Night prayer after twilight

Imsak & Ramadan Timings

During Ramadan, Imsak marks the end of Sehri — typically 10 minutes before the Fajr Adhan. Fasting begins at Imsak and ends at Maghrib (Iftar). Our timetable includes accurate Imsak times for every day of the year for Islamabad.

Calculation Methods

Different scholarly bodies use slightly different solar angles for Fajr and Isha. The Karachi/Hanafi method is standard across Pakistan. Use the Madhab selector above to switch between Jafari, ISNA, MWL, Egyptian, and other recognised methods.

Global Coverage

This app covers prayer times for every country worldwide, calculated from precise geographic coordinates. Cities are drawn from a comprehensive global database — simply select your country and city above for instant, accurate timings.